← Back to Schedule

Watch This Game
Goldenrod Wartortles
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Buu | PF | 18 | 14 | 7 | 3 | 2 | 6-21 | 28.6 | 0-0 | 0 |
| Vegeta | SG | 15 | 4 | 4 | 1 | 0 | 5-11 | 45.5 | 1-3 | 33.3 |
| Kid Goku | PG | 15 | 0 | 4 | 1 | 0 | 5-10 | 50 | 3-5 | 60 |
| King Piccolo | C | 14 | 7 | 1 | 0 | 1 | 6-7 | 85.7 | 0-0 | 0 |
| Imperfect Cell | C | 10 | 5 | 3 | 2 | 0 | 4-6 | 66.7 | 0-0 | 0 |
| Trunks | SF | 8 | 2 | 2 | 0 | 2 | 4-8 | 50 | 0-1 | 0 |
| Naruto | PF | 2 | 0 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Krillin | SG | 2 | 0 | 1 | 0 | 0 | 1-2 | 50 | 0-0 | 0 |
| Master Roshi | PG | 0 | 3 | 1 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
| Beerus | SF | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |

