← Back to Schedule

Watch This Game
Rock Tunnel Gravelers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oddish | PG | 16 | 1 | 3 | 0 | 0 | 7-17 | 41.2 | 2-5 | 40 |
| Sandslash | SF | 15 | 4 | 3 | 0 | 0 | 7-8 | 87.5 | 1-1 | 100 |
| Crystal Onix | C | 7 | 4 | 0 | 0 | 2 | 2-4 | 50 | 0-0 | 0 |
| Swampert | PF | 7 | 2 | 3 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0 |
| Snorlax | C | 6 | 6 | 1 | 0 | 0 | 3-4 | 75 | 0-0 | 0 |
| Geodude | PF | 0 | 1 | 2 | 0 | 0 | 0-2 | 0 | 0-1 | 0 |
| Shiny Geodude | PF | 0 | 5 | 2 | 0 | 1 | 0-0 | 0 | 0-0 | 0 |
| Treecko | SG | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |
Team Rocket
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Frieza | SG | 19 | 1 | 0 | 0 | 0 | 7-11 | 63.6 | 3-4 | 75 |
| Nidoking | SF | 7 | 2 | 1 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0 |
| Meowth | PG | 7 | 2 | 3 | 0 | 0 | 3-7 | 42.9 | 0-2 | 0 |
| Rhydon | C | 6 | 9 | 3 | 0 | 2 | 2-6 | 33.3 | 0-0 | 0 |
| Mewtwo | PF | 5 | 5 | 4 | 0 | 2 | 2-7 | 28.6 | 1-3 | 33.3 |
| Koffing | SF | 5 | 0 | 1 | 0 | 0 | 2-5 | 40 | 1-2 | 50 |
| Zoroark | SG | 4 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0 |
| Toxicroak | SF | 3 | 1 | 0 | 0 | 0 | 1-1 | 100 | 1-1 | 100 |
| Jigglypuff | PG | 2 | 1 | 3 | 0 | 0 | 1-6 | 16.7 | 0-2 | 0 |
| Lickitung | C | 2 | 3 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0 |
| Professor Chaos | SF | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |
| Majin Buu | PF | 0 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0-0 | 0 |

