← Back to Schedule

Watch This Game
Goldenrod Wartortles
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegeta | SG | 16 | 0 | 1 | 1 | 0 | 6-9 | 66.7 | 1-1 | 100 |
| King Piccolo | C | 15 | 13 | 1 | 1 | 5 | 6-9 | 66.7 | 0-0 | 0 |
| Super Buu | PF | 15 | 14 | 1 | 0 | 0 | 6-13 | 46.2 | 1-1 | 100 |
| Imperfect Cell | C | 12 | 6 | 2 | 2 | 2 | 5-11 | 45.5 | 0-0 | 0 |
| Kid Goku | PG | 10 | 0 | 5 | 0 | 0 | 4-16 | 25 | 0-8 | 0 |
| Master Roshi | PG | 5 | 0 | 1 | 1 | 0 | 2-5 | 40 | 1-2 | 50 |
| Trunks | SF | 5 | 3 | 3 | 0 | 0 | 2-9 | 22.2 | 1-2 | 50 |
| Krillin | SG | 2 | 0 | 2 | 0 | 0 | 1-2 | 50 | 0-0 | 0 |
| Naruto | PF | 2 | 1 | 0 | 0 | 1 | 1-2 | 50 | 0-0 | 0 |
| Beerus | SF | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0-0 | 0 |

