← Back to Schedule

Watch This Game
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | PG | 39 | 2 | 6 | 0 | 0 | 12-19 | 63.2 | 5-9 | 55.6 |
| Charmeleon | SG | 15 | 2 | 3 | 3 | 1 | 6-13 | 46.2 | 3-6 | 50 |
| Dragonite | C | 12 | 4 | 1 | 2 | 4 | 5-10 | 50 | 0-0 | 0 |
| Charizard | SF | 10 | 4 | 3 | 0 | 0 | 3-10 | 30 | 0-2 | 0 |
| Shenron | PF | 4 | 7 | 2 | 0 | 3 | 1-4 | 25 | 0-0 | 0 |
| Porygon | SG | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0 |
| Agumon | SF | 2 | 1 | 0 | 0 | 1 | 1-1 | 100 | 0-0 | 0 |
| Allan Red | PF | 2 | 2 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Red Yoshi | PG | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0-0 | 0 |
| Rayquaza | C | 0 | 6 | 3 | 1 | 2 | 0-3 | 0 | 0-0 | 0 |
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cinderace | PG | 22 | 0 | 1 | 1 | 0 | 9-14 | 64.3 | 1-3 | 33.3 |
| Lucario | SG | 14 | 0 | 2 | 0 | 1 | 5-10 | 50 | 2-6 | 33.3 |
| Hitmonlee | SF | 13 | 3 | 3 | 1 | 0 | 5-11 | 45.5 | 2-5 | 40 |
| Incineroar | PF | 12 | 12 | 4 | 0 | 1 | 6-13 | 46.2 | 0-0 | 0 |
| Blaziken | C | 8 | 17 | 7 | 1 | 2 | 3-9 | 33.3 | 0-0 | 0 |
| Heracross | PF | 4 | 1 | 0 | 0 | 0 | 1-2 | 50 | 1-1 | 100 |
| Galarian Zapdos | SG | 4 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0 |
| Hitmontop | PG | 4 | 2 | 2 | 0 | 1 | 2-5 | 40 | 0-0 | 0 |
| Sudowoodo | C | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Gorochu | SF | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |

