← Back to Schedule

Watch This Game
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kid Goku | PG | 19 | 2 | 6 | 3 | 0 | 5-11 | 45.5 | 3-4 | 75 |
| Trunks | SF | 17 | 6 | 2 | 4 | 1 | 7-10 | 70 | 1-1 | 100 |
| Super Buu | PF | 14 | 13 | 4 | 2 | 2 | 7-19 | 36.8 | 0-0 | 0 |
| Imperfect Cell | C | 8 | 7 | 2 | 2 | 1 | 4-10 | 40 | 0-0 | 0 |
| Vegeta | SG | 6 | 1 | 3 | 1 | 0 | 2-9 | 22.2 | 0-3 | 0 |
| Master Roshi | PG | 5 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50 |
| King Piccolo | C | 2 | 6 | 1 | 1 | 0 | 0-4 | 0 | 0-0 | 0 |
| Krillin | SG | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |
| Naruto | PF | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0-0 | 0 |
| Beerus | SF | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |

