← Back to Schedule

Watch This Game
Pallet Town Starters
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Articuno | C | 13 | 5 | 3 | 0 | 0 | 6-7 | 85.7 | 0-0 | 0 |
| Blastoise | PF | 11 | 7 | 1 | 0 | 0 | 4-9 | 44.4 | 1-2 | 50 |
| Ash Ketchum | PG | 10 | 1 | 2 | 0 | 1 | 4-9 | 44.4 | 2-3 | 66.7 |
| Totodile | PG | 8 | 0 | 2 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0 |
| Pikachu | SG | 8 | 1 | 2 | 0 | 1 | 3-8 | 37.5 | 1-3 | 33.3 |
| Bulbasaur | SF | 4 | 2 | 5 | 0 | 0 | 1-2 | 50 | 0-0 | 0 |
| Typhlosion | SG | 2 | 1 | 1 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Psyduck | SF | 0 | 1 | 0 | 1 | 0 | 0-4 | 0 | 0-0 | 0 |
| Onix | C | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0-0 | 0 |
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | PG | 15 | 0 | 2 | 0 | 0 | 5-13 | 38.5 | 1-6 | 16.7 |
| Dragonite | C | 12 | 5 | 2 | 1 | 2 | 5-6 | 83.3 | 0-0 | 0 |
| Charmeleon | SG | 10 | 0 | 0 | 2 | 0 | 3-4 | 75 | 1-1 | 100 |
| Charizard | SF | 8 | 1 | 2 | 1 | 0 | 4-6 | 66.7 | 0-0 | 0 |
| Shenron | PF | 6 | 7 | 2 | 0 | 2 | 1-5 | 20 | 0-0 | 0 |
| Rayquaza | C | 4 | 3 | 1 | 0 | 0 | 2-4 | 50 | 0-0 | 0 |
| Cheetah | SF | 3 | 4 | 1 | 0 | 1 | 1-1 | 100 | 0-0 | 0 |
| Red Yoshi | PG | 2 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |
| Porygon | SG | 2 | 1 | 2 | 0 | 0 | 1-5 | 20 | 0-1 | 0 |
| Agumon | SF | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |

