← Back to Schedule

Watch This Game
Mushroom Kingdom Ultras
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Trunks | SF | 19 | 4 | 6 | 3 | 3 | 7-11 | 63.6 | 2-2 | 100 |
| King Piccolo | C | 16 | 5 | 3 | 0 | 2 | 7-10 | 70 | 0-0 | 0 |
| Vegeta | SG | 14 | 2 | 3 | 0 | 0 | 4-11 | 36.4 | 2-6 | 33.3 |
| Kid Goku | PG | 12 | 3 | 5 | 1 | 0 | 5-10 | 50 | 2-5 | 40 |
| Imperfect Cell | C | 9 | 7 | 2 | 0 | 2 | 4-7 | 57.1 | 0-2 | 0 |
| Super Buu | PF | 8 | 10 | 4 | 2 | 2 | 4-12 | 33.3 | 0-0 | 0 |
| Krillin | SG | 3 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0-0 | 0 |
| Master Roshi | PG | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0 |
| Beerus | SF | 2 | 0 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Naruto | PF | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0-0 | 0 |

