← Back to Schedule

Watch This Game
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | PG | 26 | 1 | 7 | 0 | 0 | 9-26 | 34.6 | 5-13 | 38.5 |
| Charizard | SF | 25 | 7 | 0 | 0 | 1 | 11-16 | 68.8 | 1-2 | 50 |
| Shenron | PF | 11 | 15 | 8 | 1 | 2 | 4-9 | 44.4 | 1-1 | 100 |
| Charmeleon | SG | 11 | 4 | 2 | 0 | 0 | 4-10 | 40 | 0-2 | 0 |
| Dragonite | C | 9 | 13 | 1 | 1 | 2 | 2-8 | 25 | 0-0 | 0 |
| Porygon | SG | 7 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 1-1 | 100 |
| Rayquaza | C | 6 | 7 | 2 | 2 | 4 | 3-7 | 42.9 | 0-0 | 0 |
| Allan Red | PF | 4 | 1 | 1 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0 |
| Red Yoshi | PG | 2 | 0 | 3 | 0 | 0 | 1-4 | 25 | 0-2 | 0 |
| Agumon | SF | 0 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0-0 | 0 |
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cinderace | PG | 23 | 5 | 3 | 2 | 1 | 7-14 | 50 | 0-0 | 0 |
| Hitmonlee | SF | 19 | 4 | 1 | 2 | 4 | 7-18 | 38.9 | 3-11 | 27.3 |
| Lucario | SG | 19 | 4 | 4 | 2 | 1 | 8-19 | 42.1 | 3-6 | 50 |
| Blaziken | C | 18 | 22 | 3 | 3 | 2 | 6-18 | 33.3 | 0-0 | 0 |
| Incineroar | PF | 12 | 8 | 3 | 2 | 4 | 6-11 | 54.5 | 0-0 | 0 |
| Gorochu | SF | 2 | 2 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |
| Sudowoodo | C | 1 | 1 | 0 | 0 | 0 | 0-2 | 0 | 0-1 | 0 |
| Hitmontop | PG | 1 | 2 | 1 | 0 | 0 | 0-3 | 0 | 0-0 | 0 |
| Heracross | PF | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Galarian Zapdos | SG | 0 | 1 | 1 | 0 | 0 | 0-2 | 0 | 0-2 | 0 |

