← Back to Schedule

Watch This Game
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cinderace | PG | 25 | 0 | 4 | 1 | 1 | 10-16 | 62.5 | 1-2 | 50 |
| Gorochu | SF | 13 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 0-0 | 0 |
| Hitmonlee | SF | 13 | 2 | 5 | 2 | 0 | 6-12 | 50 | 1-5 | 20 |
| Incineroar | PF | 11 | 9 | 3 | 2 | 0 | 4-9 | 44.4 | 0-0 | 0 |
| Blaziken | C | 8 | 13 | 4 | 3 | 2 | 4-9 | 44.4 | 0-0 | 0 |
| Sudowoodo | C | 4 | 1 | 2 | 1 | 0 | 2-4 | 50 | 0-0 | 0 |
| Heracross | PF | 3 | 2 | 0 | 0 | 0 | 1-1 | 100 | 1-1 | 100 |
| Lucario | SG | 3 | 0 | 2 | 0 | 0 | 1-6 | 16.7 | 1-2 | 50 |
| Hitmontop | PG | 2 | 0 | 1 | 1 | 0 | 0-2 | 0 | 0-0 | 0 |
| Galarian Zapdos | SG | 0 | 0 | 3 | 1 | 0 | 0-2 | 0 | 0-0 | 0 |
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmeleon | SG | 19 | 4 | 2 | 1 | 0 | 7-11 | 63.6 | 2-4 | 50 |
| Charmander | PG | 12 | 3 | 3 | 1 | 0 | 5-17 | 29.4 | 3-6 | 50 |
| Porygon | SG | 11 | 0 | 0 | 0 | 0 | 4-7 | 57.1 | 1-2 | 50 |
| Shenron | PF | 10 | 5 | 2 | 0 | 2 | 4-8 | 50 | 0-0 | 0 |
| Red Yoshi | PG | 8 | 0 | 2 | 0 | 0 | 4-5 | 80 | 0-1 | 0 |
| Dragonite | C | 4 | 6 | 2 | 0 | 5 | 0-3 | 0 | 0-0 | 0 |
| Charizard | SF | 4 | 10 | 3 | 0 | 0 | 1-5 | 20 | 0-2 | 0 |
| Rayquaza | C | 2 | 2 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Agumon | SF | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |
| Allan Red | PF | 0 | 4 | 1 | 0 | 0 | 0-2 | 0 | 0-0 | 0 |

