← Back to Schedule

Watch This Game
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charizard | SF | 20 | 4 | 0 | 2 | 0 | 9-11 | 81.8 | 1-1 | 100 |
| Charmeleon | SG | 16 | 1 | 2 | 1 | 0 | 7-10 | 70 | 2-5 | 40 |
| Charmander | PG | 13 | 1 | 5 | 0 | 0 | 5-13 | 38.5 | 1-4 | 25 |
| Rayquaza | C | 9 | 3 | 2 | 0 | 2 | 3-4 | 75 | 0-0 | 0 |
| Porygon | SG | 9 | 1 | 1 | 0 | 0 | 3-10 | 30 | 0-2 | 0 |
| Shenron | PF | 7 | 9 | 5 | 1 | 2 | 3-5 | 60 | 0-0 | 0 |
| Agumon | SF | 6 | 4 | 0 | 1 | 1 | 3-6 | 50 | 0-0 | 0 |
| Dragonite | C | 4 | 6 | 2 | 1 | 3 | 1-2 | 50 | 0-0 | 0 |
| Red Yoshi | PG | 2 | 3 | 4 | 0 | 0 | 1-5 | 20 | 0-1 | 0 |
| Allan Red | PF | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 | 0-0 | 0 |
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kid Goku | PG | 20 | 1 | 2 | 0 | 0 | 7-11 | 63.6 | 3-3 | 100 |
| Imperfect Cell | C | 15 | 9 | 1 | 1 | 1 | 7-11 | 63.6 | 1-1 | 100 |
| Super Buu | PF | 12 | 8 | 1 | 0 | 1 | 4-13 | 30.8 | 0-0 | 0 |
| Trunks | SF | 9 | 0 | 2 | 0 | 0 | 4-9 | 44.4 | 1-3 | 33.3 |
| Vegeta | SG | 9 | 3 | 2 | 1 | 3 | 4-7 | 57.1 | 1-1 | 100 |
| Naruto | PF | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0-1 | 0 |
| Master Roshi | PG | 2 | 0 | 0 | 1 | 0 | 1-7 | 14.3 | 0-0 | 0 |
| King Piccolo | C | 2 | 6 | 2 | 0 | 3 | 1-5 | 20 | 0-0 | 0 |
| Krillin | SG | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 0-1 | 0 |
| Beerus | SF | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |

