← Back to Schedule

Watch This Game
Celadon City Slashers
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Super Buu | PF | 17 | 7 | 3 | 1 | 4 | 7-13 | 53.8 | 1-1 | 100 |
| Imperfect Cell | C | 16 | 9 | 2 | 1 | 2 | 7-12 | 58.3 | 0-1 | 0 |
| Trunks | SF | 14 | 2 | 4 | 0 | 0 | 6-10 | 60 | 1-2 | 50 |
| Vegeta | SG | 10 | 3 | 3 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0 |
| Kid Goku | PG | 8 | 1 | 4 | 1 | 0 | 3-5 | 60 | 0-2 | 0 |
| Naruto | PF | 6 | 3 | 1 | 1 | 0 | 3-5 | 60 | 0-0 | 0 |
| King Piccolo | C | 5 | 8 | 3 | 0 | 2 | 2-7 | 28.6 | 1-1 | 100 |
| Krillin | SG | 4 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0 |
| Master Roshi | PG | 3 | 1 | 1 | 0 | 1 | 1-1 | 100 | 1-1 | 100 |
| Beerus | SF | 2 | 2 | 0 | 0 | 0 | 1-4 | 25 | 0-2 | 0 |

