← Back to Schedule

Watch This Game
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cinderace | PG | 17 | 0 | 2 | 0 | 2 | 5-9 | 55.6 | 1-3 | 33.3 |
| Lucario | SG | 16 | 2 | 2 | 0 | 0 | 6-11 | 54.5 | 2-3 | 66.7 |
| Hitmonlee | SF | 12 | 2 | 0 | 0 | 1 | 5-12 | 41.7 | 2-5 | 40 |
| Incineroar | PF | 11 | 8 | 3 | 1 | 2 | 5-10 | 50 | 0-0 | 0 |
| Blaziken | C | 10 | 15 | 6 | 2 | 1 | 4-12 | 33.3 | 0-0 | 0 |
| Hitmontop | PG | 8 | 4 | 4 | 0 | 0 | 3-5 | 60 | 0-0 | 0 |
| Gorochu | SF | 4 | 3 | 1 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0 |
| Galarian Zapdos | SG | 3 | 1 | 0 | 0 | 0 | 1-1 | 100 | 1-1 | 100 |
| Sudowoodo | C | 2 | 3 | 2 | 1 | 1 | 1-5 | 20 | 0-0 | 0 |
| Heracross | PF | 0 | 6 | 1 | 1 | 0 | 0-6 | 0 | 0-2 | 0 |
Pallet Town Starters
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Articuno | C | 15 | 4 | 3 | 2 | 4 | 7-10 | 70 | 1-1 | 100 |
| Onix | C | 12 | 9 | 2 | 1 | 5 | 5-8 | 62.5 | 0-0 | 0 |
| Blastoise | PF | 11 | 15 | 3 | 0 | 3 | 5-11 | 45.5 | 0-0 | 0 |
| Bulbasaur | SF | 9 | 5 | 1 | 0 | 1 | 3-10 | 30 | 0-3 | 0 |
| Totodile | PG | 8 | 1 | 2 | 1 | 0 | 3-6 | 50 | 2-2 | 100 |
| Psyduck | SF | 6 | 0 | 1 | 0 | 0 | 3-3 | 100 | 0-0 | 0 |
| Pikachu | SG | 6 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 0-5 | 0 |
| Ash Ketchum | PG | 5 | 1 | 6 | 0 | 0 | 2-5 | 40 | 1-2 | 50 |
| Typhlosion | SG | 2 | 0 | 3 | 0 | 0 | 1-6 | 16.7 | 0-2 | 0 |
| Arceus | PF | 1 | 2 | 3 | 2 | 1 | 0-3 | 0 | 0-0 | 0 |

