← Back to Schedule

Watch This Game
Lake of Rage
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonchan | PG | 19 | 0 | 4 | 1 | 1 | 6-15 | 40 | 2-2 | 100 |
| Feraligatr | C | 11 | 7 | 3 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0 |
| Groudon | C | 10 | 3 | 0 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0 |
| Red Gyarados | PF | 6 | 10 | 2 | 0 | 0 | 3-4 | 75 | 0-0 | 0 |
| Primeape | SG | 4 | 1 | 1 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0 |
| Entei | PF | 2 | 2 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |
| Arcanine | PG | 2 | 0 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Houndoom | SG | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
| Marshadow | SF | 0 | 1 | 1 | 1 | 1 | 0-4 | 0 | 0-1 | 0 |
Rock Tunnel Gravelers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oddish | PG | 22 | 1 | 0 | 0 | 0 | 8-13 | 61.5 | 2-3 | 66.7 |
| Treecko | SG | 6 | 2 | 1 | 0 | 0 | 3-10 | 30 | 0-1 | 0 |
| Sandslash | SF | 6 | 3 | 4 | 1 | 0 | 3-5 | 60 | 0-1 | 0 |
| Swampert | PF | 6 | 4 | 1 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0 |
| Geodude | PF | 5 | 3 | 1 | 1 | 0 | 1-2 | 50 | 1-1 | 100 |
| Snorlax | C | 4 | 7 | 2 | 0 | 2 | 2-5 | 40 | 0-0 | 0 |
| Shiny Geodude | PF | 2 | 2 | 3 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Crystal Onix | C | 0 | 3 | 0 | 0 | 1 | 0-0 | 0 | 0-0 | 0 |

