← Back to Schedule

Watch This Game
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegeta | SG | 16 | 3 | 2 | 0 | 0 | 6-11 | 54.5 | 1-3 | 33.3 |
| Kid Goku | PG | 12 | 5 | 3 | 0 | 2 | 5-14 | 35.7 | 2-7 | 28.6 |
| Krillin | SG | 8 | 0 | 0 | 0 | 0 | 3-5 | 60 | 0-1 | 0 |
| Imperfect Cell | C | 8 | 6 | 0 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0 |
| King Piccolo | C | 8 | 5 | 1 | 1 | 2 | 3-5 | 60 | 2-3 | 66.7 |
| Super Buu | PF | 6 | 3 | 2 | 1 | 1 | 2-5 | 40 | 0-0 | 0 |
| Trunks | SF | 6 | 4 | 1 | 0 | 1 | 2-5 | 40 | 0-1 | 0 |
| Beerus | SF | 4 | 3 | 2 | 0 | 0 | 2-5 | 40 | 0-2 | 0 |
| Naruto | PF | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |
| Master Roshi | PG | 2 | 1 | 0 | 0 | 0 | 1-5 | 20 | 0-2 | 0 |
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucario | SG | 15 | 1 | 7 | 1 | 0 | 6-14 | 42.9 | 3-5 | 60 |
| Sudowoodo | C | 12 | 5 | 3 | 0 | 1 | 5-6 | 83.3 | 0-1 | 0 |
| Hitmonlee | SF | 11 | 5 | 4 | 1 | 0 | 4-10 | 40 | 1-2 | 50 |
| Cinderace | PG | 10 | 2 | 4 | 0 | 1 | 5-13 | 38.5 | 0-1 | 0 |
| Incineroar | PF | 10 | 8 | 2 | 0 | 0 | 4-5 | 80 | 0-0 | 0 |
| Gorochu | SF | 9 | 3 | 1 | 0 | 2 | 4-5 | 80 | 0-0 | 0 |
| Hitmontop | PG | 8 | 1 | 1 | 0 | 0 | 2-5 | 40 | 0-2 | 0 |
| Blaziken | C | 8 | 9 | 2 | 3 | 1 | 4-10 | 40 | 0-0 | 0 |
| Heracross | PF | 3 | 2 | 2 | 0 | 0 | 1-2 | 50 | 1-2 | 50 |
| Galarian Zapdos | SG | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |

