← Back to Schedule

Watch This Game
Mushroom Kingdom Ultras
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charizard | SF | 16 | 2 | 2 | 0 | 0 | 8-12 | 66.7 | 0-2 | 0 |
| Charmander | PG | 15 | 3 | 4 | 1 | 1 | 5-15 | 33.3 | 1-3 | 33.3 |
| Agumon | SF | 7 | 2 | 2 | 0 | 0 | 2-4 | 50 | 0-0 | 0 |
| Red Yoshi | PG | 6 | 0 | 2 | 0 | 0 | 2-4 | 50 | 1-2 | 50 |
| Dragonite | C | 6 | 7 | 1 | 0 | 1 | 3-11 | 27.3 | 0-1 | 0 |
| Shenron | PF | 6 | 6 | 4 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0 |
| Charmeleon | SG | 6 | 1 | 2 | 2 | 0 | 3-6 | 50 | 0-2 | 0 |
| Rayquaza | C | 4 | 6 | 0 | 1 | 1 | 2-4 | 50 | 0-0 | 0 |
| Porygon | SG | 3 | 0 | 1 | 0 | 0 | 1-5 | 20 | 0-2 | 0 |
| Allan Red | PF | 0 | 4 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |

