← Back to Schedule

Watch This Game
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Red Yoshi | PG | 26 | 2 | 1 | 0 | 0 | 11-17 | 64.7 | 2-5 | 40 |
| Charmeleon | SG | 16 | 3 | 1 | 0 | 0 | 4-11 | 36.4 | 2-4 | 50 |
| Dragonite | C | 8 | 5 | 0 | 0 | 1 | 3-4 | 75 | 0-0 | 0 |
| Charmander | PG | 6 | 1 | 3 | 0 | 1 | 2-9 | 22.2 | 0-2 | 0 |
| Porygon | SG | 5 | 1 | 1 | 0 | 0 | 2-6 | 33.3 | 1-3 | 33.3 |
| Allan Red | PF | 4 | 2 | 0 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0 |
| Rayquaza | C | 3 | 2 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0 |
| Agumon | SF | 2 | 4 | 0 | 0 | 0 | 1-4 | 25 | 0-0 | 0 |
| Shenron | PF | 2 | 11 | 3 | 1 | 2 | 1-7 | 14.3 | 0-0 | 0 |
| Charizard | SF | 2 | 9 | 3 | 0 | 2 | 1-8 | 12.5 | 0-2 | 0 |
Saffron Kicks
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonlee | SF | 25 | 5 | 3 | 1 | 0 | 8-14 | 57.1 | 4-8 | 50 |
| Gorochu | SF | 10 | 2 | 0 | 0 | 2 | 4-7 | 57.1 | 0-0 | 0 |
| Heracross | PF | 9 | 2 | 0 | 0 | 0 | 3-5 | 60 | 1-1 | 100 |
| Lucario | SG | 9 | 4 | 1 | 2 | 0 | 4-11 | 36.4 | 1-4 | 25 |
| Incineroar | PF | 8 | 7 | 0 | 0 | 4 | 4-7 | 57.1 | 0-0 | 0 |
| Cinderace | PG | 8 | 2 | 5 | 0 | 2 | 3-6 | 50 | 0-0 | 0 |
| Galarian Zapdos | SG | 4 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100 |
| Blaziken | C | 4 | 12 | 3 | 0 | 1 | 2-8 | 25 | 0-0 | 0 |
| Sudowoodo | C | 2 | 4 | 3 | 0 | 1 | 1-2 | 50 | 0-0 | 0 |
| Hitmontop | PG | 2 | 1 | 4 | 0 | 1 | 1-4 | 25 | 0-0 | 0 |

