← Back to Schedule

Watch This Game
Lavender Town Cubones
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenron | PF | 23 | 10 | 1 | 3 | 1 | 10-16 | 62.5 | 0-0 | 0 |
| Charmeleon | SG | 13 | 0 | 3 | 1 | 0 | 6-9 | 66.7 | 1-3 | 33.3 |
| Dragonite | C | 12 | 11 | 4 | 1 | 3 | 5-11 | 45.5 | 0-0 | 0 |
| Charmander | PG | 12 | 1 | 4 | 2 | 0 | 3-15 | 20 | 2-6 | 33.3 |
| Charizard | SF | 10 | 8 | 2 | 0 | 0 | 4-4 | 100 | 0-0 | 0 |
| Rayquaza | C | 5 | 3 | 2 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0 |
| Porygon | SG | 4 | 0 | 2 | 0 | 0 | 2-4 | 50 | 0-0 | 0 |
| Red Yoshi | PG | 2 | 1 | 3 | 1 | 0 | 1-4 | 25 | 0-1 | 0 |
| Agumon | SF | 2 | 1 | 1 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Allan Red | PF | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |

