← Back to Schedule

Watch This Game
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Trunks | SF | 16 | 1 | 0 | 1 | 0 | 6-11 | 54.5 | 4-5 | 80 |
| Super Buu | PF | 12 | 7 | 3 | 0 | 1 | 5-11 | 45.5 | 0-1 | 0 |
| Vegeta | SG | 11 | 2 | 4 | 2 | 1 | 3-9 | 33.3 | 1-3 | 33.3 |
| Imperfect Cell | C | 10 | 7 | 2 | 0 | 4 | 2-7 | 28.6 | 0-0 | 0 |
| King Piccolo | C | 8 | 8 | 2 | 2 | 2 | 4-6 | 66.7 | 0-0 | 0 |
| Master Roshi | PG | 7 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 1-4 | 25 |
| Kid Goku | PG | 7 | 1 | 7 | 1 | 0 | 3-6 | 50 | 1-2 | 50 |
| Krillin | SG | 6 | 2 | 1 | 0 | 0 | 3-5 | 60 | 0-0 | 0 |
| Naruto | PF | 2 | 1 | 0 | 0 | 0 | 0-3 | 0 | 0-0 | 0 |
| Beerus | SF | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-1 | 0 |
Lake of Rage
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hitmonchan | PG | 23 | 1 | 2 | 2 | 0 | 8-17 | 47.1 | 2-5 | 40 |
| Feraligatr | C | 16 | 11 | 1 | 0 | 2 | 8-10 | 80 | 0-0 | 0 |
| Primeape | SG | 12 | 1 | 2 | 1 | 0 | 4-9 | 44.4 | 0-1 | 0 |
| Red Gyarados | PF | 8 | 7 | 4 | 1 | 7 | 2-3 | 66.7 | 1-1 | 100 |
| Marshadow | SF | 5 | 1 | 1 | 0 | 1 | 2-4 | 50 | 0-0 | 0 |
| Houndoom | SG | 5 | 0 | 1 | 0 | 0 | 2-4 | 50 | 0-0 | 0 |
| Entei | PF | 2 | 4 | 4 | 0 | 4 | 1-5 | 20 | 0-0 | 0 |
| Groudon | C | 2 | 3 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0 |
| Arcanine | PG | 0 | 1 | 2 | 0 | 0 | 0-2 | 0 | 0-2 | 0 |

