← Back to Schedule

Watch This Game
Team Rocket
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Meowth | PG | 13 | 0 | 3 | 0 | 0 | 4-11 | 36.4 | 1-3 | 33.3 |
| Frieza | SG | 12 | 0 | 1 | 0 | 0 | 6-11 | 54.5 | 0-1 | 0 |
| Rhydon | C | 10 | 11 | 1 | 0 | 3 | 5-9 | 55.6 | 0-0 | 0 |
| Mewtwo | PF | 8 | 2 | 1 | 0 | 2 | 2-10 | 20 | 2-2 | 100 |
| Majin Buu | PF | 6 | 6 | 2 | 0 | 0 | 3-5 | 60 | 0-0 | 0 |
| Nidoking | SF | 5 | 3 | 1 | 1 | 0 | 1-2 | 50 | 1-1 | 100 |
| Zoroark | SG | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
| Jigglypuff | PG | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0 |
| Toxicroak | SF | 2 | 3 | 2 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0 |
| Professor Chaos | SF | 2 | 0 | 0 | 0 | 0 | 1-1 | 100 | 0-0 | 0 |
| Lickitung | C | 0 | 4 | 0 | 0 | 3 | 0-1 | 0 | 0-0 | 0 |
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | PG | 17 | 1 | 2 | 1 | 2 | 5-12 | 41.7 | 1-4 | 25 |
| Dragonite | C | 10 | 7 | 1 | 1 | 2 | 3-11 | 27.3 | 0-1 | 0 |
| Charizard | SF | 10 | 6 | 2 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0 |
| Shenron | PF | 10 | 10 | 4 | 1 | 2 | 5-9 | 55.6 | 0-0 | 0 |
| Porygon | SG | 6 | 0 | 2 | 0 | 0 | 3-5 | 60 | 0-0 | 0 |
| Red Yoshi | PG | 4 | 2 | 4 | 1 | 0 | 2-3 | 66.7 | 0-0 | 0 |
| Rayquaza | C | 4 | 3 | 0 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0 |
| Charmeleon | SG | 4 | 1 | 1 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0 |
| Allan Red | PF | 2 | 1 | 0 | 0 | 1 | 1-1 | 100 | 0-0 | 0 |
| Agumon | SF | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0 |

