← Back to Schedule

Watch This Game
Kanto Embers
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charmeleon | SG | 10 | 2 | 1 | 0 | 1 | 3-7 | 42.9 | 1-2 | 50 |
| Shenron | PF | 9 | 2 | 1 | 0 | 1 | 3-7 | 42.9 | 0-0 | 0 |
| Charizard | SF | 5 | 3 | 1 | 0 | 0 | 2-4 | 50 | 0-0 | 0 |
| Charmander | PG | 4 | 1 | 3 | 0 | 2 | 2-5 | 40 | 0-1 | 0 |
| Dragonite | C | 4 | 6 | 1 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0 |
| Cheetah | SF | 4 | 2 | 0 | 0 | 0 | 2-5 | 40 | 0-0 | 0 |
| Red Yoshi | PG | 2 | 0 | 0 | 0 | 0 | 1-2 | 50 | 0-0 | 0 |
| Rayquaza | C | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
| Porygon | SG | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
| Agumon | SF | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0-0 | 0 |
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kid Goku | PG | 11 | 1 | 3 | 0 | 0 | 4-8 | 50 | 0-1 | 0 |
| Vegeta | SG | 9 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 1-1 | 100 |
| Super Buu | PF | 8 | 5 | 3 | 2 | 3 | 3-5 | 60 | 0-1 | 0 |
| Imperfect Cell | C | 6 | 1 | 2 | 2 | 1 | 2-5 | 40 | 0-0 | 0 |
| Master Roshi | PG | 6 | 1 | 2 | 0 | 0 | 2-4 | 50 | 1-1 | 100 |
| King Piccolo | C | 3 | 5 | 1 | 0 | 6 | 1-2 | 50 | 0-0 | 0 |
| Trunks | SF | 2 | 3 | 1 | 2 | 0 | 1-4 | 25 | 0-0 | 0 |
| Beerus | SF | 2 | 1 | 0 | 0 | 1 | 1-1 | 100 | 0-0 | 0 |
| Naruto | PF | 0 | 1 | 1 | 0 | 0 | 1-4 | 25 | 0-1 | 0 |
| Krillin | SG | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0-0 | 0 |

