← Back to Schedule

Watch This Game
Pallet Town Starters
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikachu | SG | 21 | 1 | 3 | 0 | 0 | 6-12 | 50 | 3-5 | 60 |
| Articuno | C | 16 | 9 | 2 | 2 | 3 | 8-11 | 72.7 | 0-0 | 0 |
| Blastoise | PF | 8 | 6 | 0 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0 |
| Bulbasaur | SF | 8 | 3 | 3 | 2 | 0 | 2-3 | 66.7 | 0-0 | 0 |
| Psyduck | SF | 7 | 0 | 1 | 0 | 0 | 2-2 | 100 | 1-1 | 100 |
| Ash Ketchum | PG | 7 | 1 | 5 | 1 | 0 | 2-8 | 25 | 1-2 | 50 |
| Typhlosion | SG | 4 | 2 | 0 | 0 | 0 | 2-5 | 40 | 0-0 | 0 |
| Totodile | PG | 3 | 0 | 0 | 0 | 0 | 1-2 | 50 | 0-0 | 0 |
| Onix | C | 2 | 0 | 0 | 0 | 0 | 1-4 | 25 | 0-0 | 0 |
Central City Saiyans
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Imperfect Cell | C | 12 | 6 | 1 | 1 | 2 | 4-7 | 57.1 | 0-0 | 0 |
| Vegeta | SG | 12 | 1 | 0 | 0 | 0 | 6-7 | 85.7 | 0-0 | 0 |
| Kid Goku | PG | 11 | 0 | 7 | 1 | 2 | 5-11 | 45.5 | 1-1 | 100 |
| Master Roshi | PG | 10 | 1 | 1 | 0 | 0 | 4-7 | 57.1 | 2-3 | 66.7 |
| King Piccolo | C | 7 | 6 | 1 | 1 | 6 | 3-6 | 50 | 0-1 | 0 |
| Trunks | SF | 5 | 2 | 2 | 1 | 0 | 2-7 | 28.6 | 1-3 | 33.3 |
| Krillin | SG | 4 | 0 | 2 | 0 | 0 | 2-2 | 100 | 0-0 | 0 |
| Super Buu | PF | 4 | 8 | 4 | 0 | 5 | 3-7 | 42.9 | 0-0 | 0 |
| Beerus | SF | 4 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0-0 | 0 |
| Naruto | PF | 2 | 1 | 0 | 1 | 0 | 1-1 | 100 | 0-0 | 0 |

