← Back to Schedule
Watch This Game
Team Rocket
| Player | POS | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3PT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Meowth | PG | 18 | 3 | 7 | 5 | 0 | 5-10 | 50 | 1-2 | 50 |
| Mewtwo | PF | 11 | 14 | 4 | 1 | 4 | 4-8 | 50 | 1-1 | 100 |
| Toxicroak | SF | 7 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100 |
| Professor Chaos | SF | 7 | 1 | 0 | 0 | 0 | 3-4 | 75 | 1-1 | 100 |
| Frieza | SG | 7 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 1-2 | 50 |
| Lickitung | C | 4 | 2 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0 |
| Rhydon | C | 4 | 6 | 0 | 0 | 2 | 2-7 | 28.6 | 0-0 | 0 |
| Nidoking | SF | 4 | 1 | 2 | 0 | 2 | 2-4 | 50 | 0-0 | 0 |
| Zoroark | SG | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0 |
| Jigglypuff | PG | 2 | 0 | 1 | 0 | 1 | 1-5 | 20 | 0-1 | 0 |
| Majin Buu | PF | 2 | 5 | 0 | 0 | 1 | 1-8 | 12.5 | 0-0 | 0 |

